NOTE: STUDENT WILL BE REGISTERED UPON 50% UPFRONT PAYMENT.
ANY APPLICATION WITH LESS THAN REQUIRED AMOUNT WILL BE ON PENDING UNTIL REUIREMENT MET.
 | FEE SCHEDULE 2025 PAYMENT OPTIONS  |  | ||
  | FULL PAYMENT  | INSTALLMENTS  |  | |
                     LEVEL / GRADES  |    Friday, Jan. 27, 2025       (100%)    | 1st   Friday, Jan. 27,  2025      (50%)   | 2nd   Beginning of term2, 2025      (25%)   | 3rd   Beginning of  Term3, 2025     (25%)   |
  | TUITION FEE   |   | ||
-Kindergarten   | K 3,800.00   | K 1,900.00   | K 950.00  | K 950.00   |
-Pre School   | K 4,500.00   | K 2,250.00   | K 1,125.00   | K 1,125.00   |
-ABCs of ACE / Grade  1   | K 5,000.00   | K 2,500.00   | K 1,250.00   | K1,250.00   |
-Lower Primary (Gr.  2-5)   | K 5,000.00   | K 2,500.00   | K 1,250.00   | K1,250.00   |
-Upper Primary  (Gr.6)   | K 5,000.00   | K 2,500.00   | K 1,250.00   | K 1,250.00   |
  |    |   | ||
-Uniforms   | K 88.00  |   |   |   |
-IDÂ Â | K 22.00Â Â | Â Â | Â Â | Â Â |
 Â
Subscribe to our Quarterly newsletter