NOTE: STUDENT WILL BE REGISTERED UPON 50% UPFRONT PAYMENT.
ANY APPLICATION WITH LESS THAN REQUIRED AMOUNT WILL BE ON PENDING UNTIL REQUIREMENT MET.
2025 SCHOOL FEE SCHEDULE - PAYMENT OPTIONS | ||||
---|---|---|---|---|
FULL PAYMENT | ||||
LEVEL/ GRADES | Friday, Jan 27, 2025 (100%) | 1st Friday, Jan 27, 2025 (50%) | 2nd Beginning of Term 2, 2025 (25%) | 3rd Beginning of Term 3, 2025 (25%) |
TUITION FEE | ||||
Kindergarten | K 3,800.00 | K 1,900.00 | K 950.00 | K 950.00 |
Preschool | K 4,500.00 | K 2,250.00 | K 1,125.00 | K 1,125.00 |
ABC's of ACE/ Grade 1 | K 5,000.00 | K 2,500.00 | K 1,250.00 | K 1,250.00 |
Lower Primary (Grades 2 - 5) | K 5,000.00 | K 2,500.00 | K 1,250.00 | K 1,250.00 |
Upper Primary (Grade 6) | K 5,000.00 | K 2,500.00 | K 1,250.00 | K 1,250.00 |
TRANSPORT FEES (10% GST Inclusive) | ||||
Return trip | K 3,000.00 | K 1,500.00 | K 750.00 | K 750.00 |
Single trip | K 1,500.00 | K 750.00 | K 375.00 | K 375.00 |
SCHOOL ITEMS | ||||
Uniforms | K 88.00 | |||
ID | K 22.00 |
Subscribe to our Quarterly newsletter